SR Classic EXCELLENCE
Homogeneous sheet Flooring

SR Classic EXCELLENCE
Description

- PUR Treatment
- Single Homogeneous Layer
- High Specification R9 Resilient Homogeneous Flooring
- Suitable for use in all Dry areas: Clean Rooms, Hospitals, Offices, Shopping Malls, Factories and Schools
- Available in 2.0 thickness
Technical
SR Classic EXCELLENCE is available with the following performance attributes. Please advise your specific requirements so we can offer the corresponding performance level product for your needs
Overall Thickness | ![]() |
GB/T 11982.2 2015 | 2.0mm |
Wear Resistant Layer Thickness |
![]() |
GB/T 11982.2 2015 | 0.35mm/0.55mm/0.7mm |
Roll Dimensions - width |
![]() |
GB/T 11982.2 2015 | 2.0m |
Roll Dimensions - length |
![]() |
GB/T 11982.2 2015 | 20m |
Total Weight | ![]() |
GB/T 11982.2 2015 | 2900g/m2 |
FIRE Performance | ![]() |
GB8624-2012 | B1 |
SLIP RESISTANCE | ![]() |
DIN 51130-2014 | R9 |
Residual Indentation |
![]() |
GB/T11982.2-2015 | PASS |
Wear Resistance | ![]() |
GB/T11982.2-2015 | T LEVEL |
Heating Warpage | ![]() |
GB/T11982.2-2015 | PASS |
Dimensional Stability | ![]() |
GB/T11982.2-2015 | PASS |
Hazardous Substances Limit | ![]() |
GB18586-2001 | PASS |
Chemical Resistance | ![]() |
EN423:2002 | PASS |
Antibacterial Properties | ![]() |
ISO 22196:2011 | PASS |
Colour Fastness | ![]() |
GB/T11982.2-2015 | Conforms with Standard |
Seam Strength | ![]() |
GB/T11982.2-2015 | Conforms with Standard |
Pollution Resistance | ![]() |
GB/T11982.2-2015 | O Level |
Castor chair test | ![]() |
GB/T11982.2-2015 | No Damage |
Precautions
FloorXL products are not suitable for areas subjected to regular and extended exposure to rubber matting, certain solvents, organic dyes or floor maintenance products containing pine oil. Contact with rubber tyres and lighted cigarette butts may also damage the products. For further details please check our Installation/maintenance Guides or contact your FloorXL representative